Property Attributes
- MLS#A11996294
- TypeCondos
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Beach
- Area42
- Neighborhood1100 WEST CONDO
- Zip33139
- Style
- Year Built2008
- Taxes$ 6132
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Best priced, best line DIRECT BAY BALCONY UNIT! Upgraded features include: glass shower, illuminated shelving & contemporary furniture. Unit has a bay view fitness center, renowned bay front pool & cabanas, , indoor & outdoor bars. Fantastic income opportunity or 2nd home. Privately managed giving the new owner flexibility to place in the hotel program or not. 1 valet space, sold fully furnished. Unit 1510 just closed for $570K this is a GREAT deal! Seller to Pay current assessment in full at closing. LOWEST PRICED BAYFRONT ONE BEDROOM WITH BALCONY IN THE THE BUILDING!
| Elementary School | Middle School | High School |
|---|---|---|
| Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Appliances | ElectricRange,Disposal,Microwave,Refrigerator |
| HOA Fee | 2036 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,CableTv,HotWater,MaintenanceGrounds,MaintenanceStructure,PestControl,Pools,RecreationFacilities,Trash,Water |
| Patio/Porch Features | Balcony,Deck,Open |
| Architectural Style | HighRise |
| Pool Features | Heated |
| Security Features | ComplexFenced,DoorMan,LobbySecured |
| Restrictions | CorporateBuyerOk,DailyRentalsAllowed,NoBoats,NoRv,NoTruck,OkToLease |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2008 |
| View | Bay,Intercoastal |
| Unit Number | 410 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | Bayfront,IntracoastalAccess,OceanAccess |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BusinessCenter,Cabana,FitnessCenter,Pool,Elevators |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | 1100 WEST CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| Directions | 95 South to 395 Alton Rd. North to 11th St. left on 11th St. entrance directly in front |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 4 |
| Senior Community Y/N | false |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Elementary School | Feinberg-Fisher K8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 6132 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11996294 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | 1100 WEST CONDO UNIT 410 UNDIV 0.2768% INT IN COMMON ELEMENTS OFF REC 25780-0498 |
Interior Features
| Interior Amenities | BuiltInFeatures,DualSinks,LivingDiningRoom,Other,ShowerOnly,Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Garage,OneSpace |
| Building Area Total | 696 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:33 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 28, 2026 5:33 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating