Property Attributes
- MLS#A12046936
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodEASTERN SHORES WHITE HOUS
- Zip33160
- Style
- Year Built1971
- Taxes$ 5939
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1083
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful corner 2/2 unit with breathtaking canal views, amazing location in the guard gated Eastern Shores community. Walking distance to the shopping center at the intracoastal Mall. Minutes from the beach, Aventura Mall, places of worship and restaurants. Can be rented first year of ownership, 4 times a year. Includes basic cable and water. Great apartment for buyer looking for investment or primary residence. New Tankless water heater, new AC, new appliances. New impact windows in breakfast area, new screen on patio
| Elementary School | Middle School |
|---|---|
| Ojus Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $260,000 |
| 7/2/2026 | 8$280,000 |
| 7/11/2026 | 11$250,000 |
| 8/11/2026 | 6$265,000 |
| 9/8/2026 | 13$230,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 921 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Structure |
| Patio/Porch Features | Balcony,Open,Screened |
| Pool Features | Association |
| Security Features | Elevator Secured |
| Restrictions | Exterior Alterations,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 1971 |
| View | Canal |
| Unit Number | 315 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Elevator(s) |
| Subdivision Name | EASTERN SHORES WHITE HOUS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | North Miami Beach |
| Entry Location | 3 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Ojus |
| Property Attached Y/N | false |
| Year Built Details | Resale |
| Tax Annual Amount | 5939 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12046936 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | North Miami Beach |
| Legal Description | EASTERN SHORES WHITE HOUSE CONDO UNIT 315 3RD FLOOR UNDIV .93% INT IN COMMON ELEMENTS CLERKS FILES 71R91539 & 71R122497 OR 19039-4884 0300 1 |
| AttributionContact | mimiwerble19@yahoo.com |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Split Bedrooms,Third Floor Entry,Elevator |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 8 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,One Space |
| Building Area Total | 1083 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:33 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 28, 2026 5:33 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating