Property Attributes
- MLS#A12053871
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodEASTERN SHORES WHITE HOUS
- Zip33160
- Style
- Year Built1971
- Taxes$ 4874
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This unit is rented. It's perfect for investors. Beautiful large 2 bedroom and 2 bathroom condo. Spacious living room and dining. Huge walk in closet in master bedroom. Large balcony with screened porch overlooking a canal offering amazing sunrise and sunset views. More than 1.000 sqf of living area and plenty of storage space. Gym, swimming pool, barbecue grills, assigned parking space + guest parking. No age restrictions, pet okay. Walk distance to supermarket, shopping, restaurants, movie theater, and transportation. 24 hours notice for showing.
| Elementary School | Middle School |
|---|---|
| Ojus Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $225,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricRange,Refrigerator,SelfCleaningOven |
| HOA Fee | 2074 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,CommonAreas,MaintenanceGrounds,MaintenanceStructure,Other,Pools,Water |
| Patio/Porch Features | Balcony,Screened |
| Architectural Style | HighRise,Other |
| Pool Features | Association |
| Security Features | ElevatorSecured |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Canal |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | CanalFront |
| Assoc Fee Paid Per | Quarterly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BoatDock,BilliardRoom,Clubhouse,FitnessCenter,Laundry,Barbecue,PicnicArea,Pool,Elevators |
| Attached Garage | false |
| Subdivision Name | EASTERN SHORES WHITE HOUS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please use GPS |
| City | North Miami Beach |
| Land Lease Amount | 152 |
| Entry Location | 5 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Ojus |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4874 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12053871 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Land Lease Amount Frequency | Quarterly |
| PostalCity | North Miami Beach |
| Legal Description | EASTERN SHORES WHITE HOUSE CONDO UNIT 502 5TH FLOOR UNDIV .93% INT IN COMMON ELEMENTS CLERKS FILES OR 21024-3465 0103 1 COC 24858-4470 06 20 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,LivingDiningRoom,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 8 |
| Air Conditioning Y/N | true |
| Laundry Features | CommonArea |
| Total Bedrooms | 2 |
| Entry Level | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,StormSecurityShutters |
|---|---|
| Parking Features | Assigned,DetachedCarport,Detached,Garage,Guest,Other,OneSpace |
| Building Area Total | 1025 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:33 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 28, 2026 5:33 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating