Property Attributes
- MLS#A12069409
- TypeCondos
- Listing Status Closed
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodEASTERN SHORES WHITE HOUS
- Zip33160
- Style
- Year Built1971
- Taxes$ 4874
- Price$ 178,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Wow! Great & spacious modern 2 bedroom/2 bath in the gated community of Eastern Shores. Enjoy the water views and watch the boats go by! Light & bright! Open white kitchen with stainless steel appliances. Light flooring throughout. Spacious primary suite with ensuite bath. Investor dream or make this your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | Highland Oaks Middle School | Michael Krop High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $174,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| HOA Fee | 950 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s) |
| Patio/Porch Features | Balcony,Screened |
| Pool Features | Association |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Restrictions | Corporate Buyer OK,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,No |
| Year Built | 1971 |
| View | Intercoastal |
| Unit Number | 114 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,Seawall |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Billiard Room,Marina,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pool,Sauna |
| Contingency | Other |
| Subdivision Name | EASTERN SHORES WHITE HOUS |
| Garage Y/N | false |
| Building Features | Exterior Lighting |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| Directions | WATERFRONT CONDO IN EASTERN SHORES. NEAR RESTAURANTS, SHOPS, HOUSES OF WORSHIP, GREAT SCHOOLS, PARKS & MORE. NEAR AVENTURA MALL & BAL HARBOUR SHOPS, 2 INTERNATIONAL AIRPORTS |
| High School | Michael Krop |
| City | North Miami Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Ojus |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4874 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069409 |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | North Miami Beach |
| Legal Description | EASTERN SHORES WHITE HOUSE CONDO UNIT 114 1ST FLOOR UNDIV .92% INT IN COMMON ELEMENTS CLERKS FILES 71R91539 & 71R122497 OR 15642-3812 0992 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Bathtub,Entrance Foyer,Living/Dining Room,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 8 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,One Space |
| Building Area Total | 1025 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:33 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 28, 2026 5:33 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating